Best Places to Invest in Buy to Let Properties

If you are looking for a buy to let investment, we have the lowdown on the latest property hotspots!

Location  Property Price  Average Monthly Rent  Average Rental Gross Yield 
1. Southampton £138,311 £901 7.82%
2. Blackpool £75,943 £494 7.81%
3. Kingston upon Hull £69,519 £450 7.7%
4. Manchester £102,631 £650 7.60%
5. Nottingham £83,313 £524 7.55%
6. Coventry £104,970 £624 7.13%
7. Slough £171,581 £975 6.82%
8. Oxford £244,893 £1,375 6.74%
9. Liverpool £91,012 £498 6.57%
10. Portsmouth £141,971 £775 6.55%

Sorry, comments are closed for this post.